|
24-12-95: Manchester United (h) 3-1 : EPL : 18/38
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Beeney, Mark | | | 1/10 | |
2. | Kelly, Gary | | | 17/34 | |
3. | Dorigo, Tony | | | 12/17 | |
4. | Palmer, Carlton | | | 18/35 | |
6. | Wetherall, David | | | 18/34 | |
16. | Jobson, Richard | | | 8/12 | |
18. | Brolin, Tomas | | | 4/17 | |
21. | Yeboah, Tony | 1 | 36' (2-1) | 18/22 | 10/12 |
9. | Deane, Brian | 1 | 73' (3-1) | 16/30 | 3/7 |
10. | McAllister, Gary | 1 (pen) | 5' (1-0) | 17/36 | 4/5 |
11. | Speed, Gary | | | 15/29 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
8. | Wallace, Rod | Used | 21. Yeboah, Tony | 86' | | | 5/12 | |
5. | Radebe, Lucas | Unused | | | | | | |
15. | Worthington, Nigel | Unused | | | | | | |
|